Tuesday, November 29, 2022

Top 5 stocks that moved the most on November 29

Benchmark indices ended higher on November 29 with Nifty around 18600. At close, the Sensex was up 177.04 points or 0.28% at 62,681.84, and the Nifty was up 55.20 points or 0.30% at 18,618.

The scrip jumped over 4 percent after CLSA upgraded the outlook on the stock of the payment services company from 'sell' to 'buy'. The recent price correction makes risk-reward "favourable", CLSA said, adding that the company has more than $1 billion cash on the balance sheet. "While our interactions with several investors over the past four months suggest some discomfort or uncertainty on scaling up the lending business, we think that the stock warrants a look now," it said.

Bandhan Bank | CMP: Rs 234.10 | The share price jumped over 4 percent after global brokerage firm CLSA upgraded the stock to buy from outperform with the target at Rs 300 per share. It believes that the bank is likely to benefit from the cyclical recovery in MFI collections/growth.

SBI | CMP: Rs 608.10 | The scrip ended marginally in the red on November 29. State Bank of India (SBI) approved raising Rs 10,000 crore through infrastructure bonds during the financial year 2023, the lender said in an exchange filing. "Raising Infrastructure Bonds up to an amount of Rs. 10,000 crores (including a green shoe option of Rs. 5,000 crores) through a public issue or private placement, during FY23," the release said. On November 24, the SBI's Executive committee of the Central Board consider raising funds through the issuance of infrastructure bonds worth up to Rs 10,000 crore during FY23.

Lyka Labs | CMP: Rs 144 | The stock price ended in the green on November 29. The SEBI Appellate Tribunal (SAT) has lifted the ban imposed on pharmaceutical company Lyka Labs from accessing the capital markets, the pharma company told stock exchanges on November 29. Britannia IndustriesLyka Labs was debarred from buying, selling, or dealing in securities in June 2020 by the Securities and Exchange Board of India (SEBI) in a matter pertaining to the alleged manipulation in the issuance of global depository receipts (GDR).

Britannia Industries | CMP: Rs 4,275 | The scrip ended in the green on November 29. The FMCG major has entered into a Joint Venture Agreement with Bel SA, France, and Britannia Dairy Private Limited on 29th November 2022 to undertake the development, manufacturing, marketing, distribution, trading, and selling, etc., of cheese products in India and certain other countries. As a part of the JVA, Britannia shall sell and transfer 49% of its equity stake in its wholly-owned subsidiary, BDPL, to Bel.

Stock Market Today

Sunday, November 27, 2022

Top 5 stocks that moved the most on November 25

Benchmark indices ended on a flat note on the first day of the December series amid volatility. At close, the Sensex was up 20.96 points or 0.03% at 62,293.64, and the Nifty was up 28.70 points or 0.16% at 18,512.80.

IDFC | CMP: Rs 80.20 | The scrip added over 2 percent on November 25. According to an exchange filing, the scheme of amalgamation of IDFC Alternatives Limited, IDFC Trustee Company Limited, and IDFC Projects Limited (wholly-owned subsidiary companies of IDFC) into IDFC Limited and their respective shareholders was approved by the NCLT, Chennai Bench on November 22, 2022.

Punjab National Bank | CMP: Rs 53.45 | The stock price jumped over 5 percent after the lender announced t has received the Government of India's approval for a stake sale in UTI Asset Management Company. "The Exchange is hereby informed that the bank has received approval of DIPAM, Ministry of Finance for divestment of entire/part stake in UTI AMC in single or multiple tranches subject to compliance of SEBI regulations," PNB said in a stock exchange.

Axis Bank | CMP: Rs 887 | The scrip ended in the green on November 25. Analysts appeared impressed by the lender's long-term vision at the annual analyst day meeting on November 24. "A convincing analyst meets that Axis Bank could compete on its strengths," said brokerage firm Kotak Institutional Equities in a note. ICICI Securities said that the management of the lender demonstrated its ability to translate 'intent' to 'action' towards delivering guided outcomes and initiatives undertaken over the last few years to strengthen its capacity to deliver more efficient and sustainable outcomes.

Adani Enterprises | CMP: Rs 3,900.05 | The share price ended marginally lower on November 25. The company said that the board will meet to consider and approve the proposal for raising funds. In a statement to the stock exchanges, Adani Group's flagship firm had said that raising funds would be by the way of a public offering or preferential allotment issue, including a QIP. Billionaire Gautam Adani is also courting sovereign wealth funds in a push to raise roughly $5 billion across his sprawling business empire after lenders asked the group to reduce leverage, as per sources.

India Tourism Development Corp | CMP: Rs 404.55 | The stock hit the 20 percent upper circuit after the government announced it has fixed an indicative value for 'The Ashok' hotel at Rs 7,409 crore under the national monetization program. Presently, ITDC has a network of three Ashok Group Hotels, one Joint Venture Hotel, 1 Restaurant, 5 ATT Units, 15 Duty-Free Shops at Sea ports, and one Sound & Light Show.

Bank Nifty PriceNifty StocksNifty OptionBank Nifty Option PriceOptions StockEquity Sensex

Sunday, November 13, 2022

6 stocks that moved the most on November 11


Mahindra and Mahindra | CMP: Rs 1,289 | The share price ended in the red on November 11. The automobile major said it had closed Q2FY23 with a net profit of Rs 2,089.92 crore. The company said during the period under review, it had earned an operational revenue of Rs 20,839.27 crore (PY Q2 Rs 13,314.38 crore) and a net profit of Rs 2,089.92 crore (Rs 1,433.45 crore).

Alkem Laboratories | CMP: Rs 3,163.95 | The stock ended in the red on November 11. The company posted a 39 percent fall in its Q2 net profit at Rs 330.8 crore from the year-ago period. Revenue was up 10% at Rs 3,079.3 crore versus Rs 2,800 crore, YoY.

Ipca Laboratories | CMP: Rs 865 | The share price shed over 2 percent after the company reported a 42.5 percent year-on-year fall in its Q2FY23 net profit at Rs 143.9 crore. Its revenue was up 3.7% at Rs 1,601 crore from Rs 1,544.4 crore YoY.

Aster DM Healthcare | CMP: Rs 244.20 | The stock declined over 8 percent after the company reported a 57% year-on-year decline in profit at Rs 46.2 crore for Q2FY23, impacted by operating and margin performance. Revenue from operations for the quarter at Rs 2,816 crore grew 12% compared to the year-ago period. EBIDTA fell 7% to Rs 318.9 crore and the margin slipped 240 bps to 11.3% YoY.

Adani Green Energy | CMP: Rs 2,185 | The scrip ended in the green on November 11. The company recorded a 49% year-on-year increase in consolidated profit at Rs 149 crore for Q2FY23 led by lower cost of materials sold and finance cost. Revenue from operations increased by 19.5% to Rs 1,686 crore and EBITDA grew by 9% to Rs 966 crore from the same period last year but the margin dropped 550 bps YoY to 57.3% in Q2.

Muthoot Finance | CMP: Rs 1,075.50 | The stock shed over 2 percent after the firm reported a 12.8% year-on-year decline in profit at Rs 867.2 crore for the September quarter. Net interest income also fell 13.8% to Rs 1,595 crore compared to the year-ago period. Total income for the quarter at Rs 2,504 crore fell by 12% YoY.

Tuesday, November 1, 2022

Top 5 stocks that moved the most on November 1

Benchmark indices closed higher for the fourth consecutive session on November 1 with the Nifty above 18,100. At close, the Sensex was up 374.76 points or 0.62 percent at 61,121.35, and the Nifty was up 133.20 points or 0.74 percent at 18,145.40.

Tata Steel | CMP: Rs 101.20 | The stock ended in the red on November 1. The steel major reported an 87 percent on-year decline in consolidated net profit at Rs 1,514 crore for the September quarter. Tata Steel's profit declined 80 percent sequentially. Consolidated revenue remained flat with a marginal decline of 1 percent year-on-year to Rs 59,878 crore. It was down 6 percent on-quarter. CLSA has downgraded the stock to 'sell' and cut the target price to Rs 90 from Rs 110 per share.

Adani Ports | CMP: Rs 840.90 | The share price was up over 2 percent after the firm reported a strong set of quarterly numbers on a YoY basis. Its consolidated net profit for the September quarter jumped 68.5 percent YoY to Rs 1,677.48 crore. Consolidated revenue from operations grew 32.8 percent to Rs 5,210.80 crore on the back of cargo volume growth. Revenue from the company's Port and SEZ activities rose to Rs 4,609.29 crore in the September quarter from Rs 3,530.68 crore last year.

Tech Mahindra | CMP: Rs 1,067.95 | The stock ended in the green after the firm declared its September quarter earnings. The company reported a 4 percent year-on-year fall in consolidated net profit at Rs 1,285 crore for the quarter ended September 30, higher than analysts' estimate of Rs 1,224 crore. Sequentially, net profit jumped 13.6 percent from Rs 1131.6 crore in the June quarter. Consolidated revenue from operations for the quarter came in at Rs 13,129.5 crore, higher by 3.3 percent sequentially and 20.6 percent year-on-year. Revenue stood at Rs 10,881.3 crore in the same quarter last fiscal. In dollar terms, the company's revenue stood at $1,638 million, up 0.3 percent QoQ and up 11.2 percent YoY, broadly in-line with analyst estimates. In constant currency terms, revenue growth came in at 2.9 percent QoQ.

Sun Pharmaceutical Industries | CMP: Rs 1,033 | The scrip ended in the green on November 1. The company reported an 8.2 percent year-on-year rise in consolidated net profit to Rs 2,260 crore for the quarter ended September, higher than analysts' estimate of Rs 1,968.4 crore. The drugmaker reported a 13.8 percent growth in consolidated revenue from operations to Rs 10,952.3 crore for the quarter, in line with analysts' estimates. During the quarter, the company booked foreign exchange-related losses of Rs 240 crore as against Rs 76 crore in the year-ago quarter, the company said.

UPL | CMP: Rs 718.30 | The stock ended in the red on November 1. The firm reported a 28.4 percent year-on-year rise in consolidated net profit at Rs 814 crore, slightly lower than analyst expectations of Rs 831 crore. Net profit stood at Rs 633 crore in the same quarter last fiscal. The company's Earnings Before Interest, Taxes, Depreciation, and Amortisation (EBITDA) for Q2FY23 stands at Rs 2,768 crore and EBITDA margin at 22.1 percent as against 19.4 percent in the year-ago period. The company's gross debt as of September 30 stood at Rs 32,550 crore, an increase from Rs 30,123 crore at the end of the June quarter. Net debt also increased to Rs 28,512 crore from Rs 26,480 crore in the June quarter.

Disclaimer:

The views and investment tips expressed by experts on here are their own and not those of the website or its management. We strongly advises users to check with certified experts before taking any investment decisions. We are not responsible for any losses.

TCS to consider share buyback along with Q2 results, board meeting on Oct 11

Tata Consultancy Services (TCS) is set to consider a share buyback, with the company's board meeting scheduled for October 11, 2023, to ...